YOKE Safety Howe Point Universal Swivel Ring 8-251
Classification:
YOKE
Product Description:
Unique ball bearing design, lifting point can be rotated 360°, and can be flipped 230° for lifting.
4 times factor is guaranteed under any force direction.
The rings are made of forged alloy steel and are hardened and tempered.
The rings are manufactured and tested according to the EU standard ESMN1677-1.
The products are 100% tested by magnetic particle inspection
All forged parts can be quality traced through inspection reports
The bolts are UNC threaded in accordance with the American norm ASME/ANSIB 18.3.1M
Verification load is 2.5 times the working limit load
Fatigue limit test of 20,000 cycles with a force of 1.5 times the working limit load
All YOKE brand lifting rings meet or exceed the requirements of the American Standard ASMEB30.26
The hexagonal design of the ring base allows for easy installation and removal.
Can be rotated under rated load. However, they are not suitable for permanent rotation at full load in the 90° direction.
With the new limit load cross-reference card, you can find the right hoop for the Howe Point Universal Swivel Ring. Also check the wear and tear of the rings against the red marks on both ends of the card.
File Download:
Specifications
| Item No. | Working limit load | Thread | Size | Size | Net weight | |||||||||
| M | E | Pitch | G | C | K | F | D | B | A | |||||
| ton | mm | mm | DIN13 | mm | Niu ton. m | Kilogram | ||||||||
| 8-251-007-01 | 0.4 | M 8 | 12 | 1.25 | 36.5 | 48 | 34 | 101 | 13 | 53 | 35 | 10 - 40 | 0.3 | |
| 8-251-007-01 | 0.5 | M10 | 18 | 1.5 | 36.5 | 48 | 34 | 101 | 13 | 53 | 35 | 10 - 40 | 0.4 | |
| 8-251-007-02 | 0.7 | M12 | 18 | 1.75 | 36.5 | 48 | 34 | 101 | 13 | 53 | 35 | 15 - 40 | 0.4 | |
| 8-251-007-03 | 0.7 | M12 | 25 | 1.75 | 36.5 | 48 | 34 | 101 | 13 | 53 | 35 | 15 - 40 | 0.4 | |
| 8-251-007-04 | 1 | M14 | 20 | 2 | 36.5 | 48 | 34 | 101 | 13 | 53 | 35 | 30 - 40 | 0.4 | |
| 8-251-014-01 | 1.4 | M16 | 20 | 2 | 36.5 | 48 | 34 | 101 | 13 | 53 | 35 | 45 - 130 | 0.44 | |
| 8-251-014-02 | 1.4 | M16 | 24 | 2 | 36.5 | 48 | 34 | 101 | 13 | 53 | 35 | 45 - 130 | 0.5 | |
| 8-251-014-03 | 1.4 | M16 | 30 | 2 | 36.5 | 48 | 34 | 101 | 13 | 53 | 35 | 45 - 130 | 0.5 | |
| 8-251-014-04 | 1.7 | M20 | 30 | 2.5 | 36.5 | 48 | 34 | 101 | 13 | 53 | 35 | 75 - 130 | 0.5 | |
| 8-251-014-05 | 1.7 | M24 | 30 | 3 | 36.5 | 48 | 34 | 101 | 13 | 53 | 35 | 90 - 130 | 0.5 | |
| 8-251-025-01 | 2.5 | M20 | 30 | 2.5 | 52 | 68 | 46 | 127 | 16 | 59 | 35 | 100 - 170 | 1 | |
| 8-251-025-02 | 2.5 | M20 | 40 | 2.5 | 52 | 68 | 46 | 127 | 16 | 59 | 35 | 100 - 170 | 1 | |
| 8-251-025-03 | 2.5 | M20 | 50 | 2.5 | 52 | 68 | 46 | 127 | 16 | 59 | 35 | 100 - 170 | 1.1 | |
| 8-251-025-04 | 2.5 | M20 | 70 | 2.5 | 52 | 68 | 46 | 127 | 16 | 59 | 35 | 100 - 170 | 1.1 | |
| 8-251-040-01 | 4 | M24 | 30 | 3 | 57 | 75 | 50 | 148 | 19 | 73 | 40 | 190 - 280 | 1.5 | |
| 8-251-040-02 | 4 | M24 | 36 | 3 | 57 | 75 | 50 | 148 | 19 | 73 | 40 | 190 - 280 | 1.5 | |
| 8-251-040-03 | 4 | M24 | 45 | 3 | 57 | 75 | 50 | 148 | 19 | 73 | 40 | 190 - 280 | 1.5 | |
| 8-251-040-04 | 4 | M24 | 50 | 3 | 57 | 75 | 50 | 148 | 19 | 73 | 40 | 190 - 280 | 1.5 | |
| 8-251-040-05 | 4 | M30 | 35 | 3.5 | 57 | 75 | 50 | 148 | 19 | 73 | 40 | 190 - 280 | 1.5 | |
| 8-251-067-01 | 6.7 | M30 | 35 | 3.5 | 70 | 95 | 65 | 163 | 19 | 68 | 40 | 230 - 400 | 2.4 | |
| 8-251-067-02 | 6.7 | M30 | 45 | 3.5 | 70 | 95 | 65 | 163 | 19 | 68 | 40 | 230 - 400 | 2.4 | |
| 8-251-067-03 | 6.7 | M30 | 50 | 3.5 | 70 | 95 | 65 | 163 | 19 | 68 | 40 | 230 - 400 | 2.5 | |
| 8-251-067-04 | 6.7 | M30 | 60 | 3.5 | 70 | 95 | 65 | 163 | 19 | 68 | 40 | 230 - 400 | 2.5 | |
| 8-251-080-01 | 8 | M30 | 35 | 3.5 | 81 | 106 | 75 | 201 | 22 | 95 | 50 | 270 - 600 | 3.6 | |
| 8-251-080-02 | 8 | M30 | 45 | 3.5 | 81 | 106 | 75 | 201 | 22 | 95 | 50 | 270 - 600 | 3.7 | |
| 8-251-100-01 | 10 | M36 | 50 | 4 | 81 | 106 | 75 | 201 | 22 | 95 | 50 | 270 - 600 | 3.8 | |
| 8-251-100-02 | 10 | M36 | 54 | 4 | 81 | 106 | 75 | 201 | 22 | 95 | 50 | 270 - 600 | 3.9 | |
| 8-251-125-01 | 12.5 | M42 | 50 | 4.5 | 81 | 106 | 75 | 201 | 22 | 95 | 50 | 270 - 700 | 3.9 | |
| 8-251-125-02 | 12.5 | M42 | 60 | 4.5 | 81 | 106 | 75 | 201 | 22 | 95 | 50 | 270 - 700 | 4 | |
| 8-251-125-03 | 12.5 | M42 | 63 | 4.5 | 81 | 106 | 75 | 201 | 22 | 95 | 50 | 270 - 700 | 4 | |
| 8-251-125-04 | 12.5 | M45 | 60 | 4.5 | 81 | 106 | 75 | 201 | 22 | 95 | 50 | 270 - 700 | 4.1 | |
| 8-251-125-05 | 12.5 | M48 | 72 | 5 | 81 | 106 | 75 | 201 | 22 | 95 | 50 | 270 - 700 | 4.4 | |
| 8-251-170-01 | 13 | M42 | 60 | 4.5 | 104 | 127 | 95 | 256 | 32 | 129 | 70 | 350 - 800 | 7.4 | |
| 8-251-170-02 | 17 | M45 | 60 | 4.5 | 104 | 127 | 95 | 256 | 32 | 129 | 70 | 350 - 800 | 7.5 | |
| 8-251-170-03 | 17 | M48 | 60 | 5 | 104 | 127 | 95 | 256 | 32 | 129 | 70 | 350 - 800 | 7.6 | |
| 8-251-170-04 | 17 | M48 | 72 | 5 | 104 | 127 | 95 | 256 | 32 | 129 | 70 | 350 - 800 | 7.7 | |
| 8-251-170-05 | 18 | M56 | 78 | 5.5 | 104 | 127 | 95 | 256 | 32 | 129 | 70 | 350 - 900 | 8.1 | |
| 8-251-170-06 | 18 | M56 | 85 | 5.5 | 104 | 127 | 95 | 256 | 32 | 129 | 70 | 350 - 900 | 8.1 | |
| 8-251-200-01 | 20 | M64 | 96 | 6 | 104 | 127 | 95 | 256 | 32 | 129 | 70 | 350 - 900 | 8.9 | |
| 8-251-200-02 | 20 | M64 | 110 | 6 | 104 | 127 | 95 | 256 | 32 | 129 | 70 | 350 - 900 | 9.3 | |
| 8-251-280-01 | 28 | M64 | 96 | 6 | 129 | 174 | 115 | 305 | 36 | 131 | 80 | 500 - 1000 | 16.4 | |
| 8-251-280-02 | 28 | M72 | 120 | 6 | 129 | 174 | 115 | 305 | 36 | 131 | 80 | 500 - 1200 | 17.7 | |
| 8-251-280-03 | 28 | M80 | 150 | 6 | 129 | 174 | 115 | 305 | 36 | 131 | 80 | 500 - 1200 | 19.6 | |
| 8-251-350-01 | 35 | M80 | 120 | 6 | 148 | 187 | 135 | 366 | 45 | 179 | 100 | 500 - 1400 | 25.3 | |
| 8-251-350-02 | 35 | M90 | 150 | 6 | 148 | 187 | 135 | 366 | 45 | 179 | 100 | 500 - 1500 | 27.8 | |
| 8-251-400-01 | 40 | M80 | 120 | 6 | 170 | 210 | 145 | 340 | 45 | 130 | 90 | 500 - 1500 | 31.9 | |
| 8-251-400-02 | 40 | M90 | 115 | 6 | 170 | 210 | 145 | 340 | 45 | 130 | 90 | 500 - 1500 | 33.6 | |
| 8-251-400-03 | 40 | M90 | 150 | 6 | 170 | 210 | 145 | 340 | 45 | 130 | 90 | 500 - 1500 | 34.2 | |
| 8-251-400-04 | 40 | M100 | 150 | 6 | 170 | 210 | 145 | 340 | 45 | 130 | 90 | 500 - 1700 | 35.2 | |
Keywords:
Recommendation
Online Inquiry