YOKE Safety Universal Swivel Ring 8-271
Classification:
YOKE
Product Description:
Unique ball bearing design, lifting point can be rotated 360° and can be flipped 230° for lifting.
The rings are made of forged alloy steel and are hardened and tempered.
The rings are manufactured and tested in accordance with the EU standard EN1677-1.
The products are certified by German DGUV GS-OA 15-04.
The products are 100% tested by magnetic particle inspection.
All forged parts can be traced back to quality by means of inspection reports.
The bolts are metric threaded and conform to American Standard ASME/ANISI B1831M.
The verification load is 2.5 times the working limit load.
Fatigue limit testing is performed 20,000 times with a force of 1.5 times the working limit load.
All YOKE brand lifting rings meet or exceed the requirements of the American Standard ASME B30.26.
The hexagonal design of the ring base allows for easy installation and removal.
Load rings are designed for maximum load in the vertical lifting direction.
Can be rotated under rated load. However, it is not suitable for permanent rotation at full load in the 90° direction.
File Download:
Specifications
| Item No. | Working limit load | Thread | Size | Locking Torque | Net weight | ||||||||
| M | E | Pitch | G | C | K | F | D | B | A | ||||
| ton | mm | mm | DIN13 | mm | Niu ton. m | Kilogram | |||||||
| 8-271-003 | 0.4 | M 8 | 12 | 1.25 | 35 | 40 | 30 | 72 | 8 | 32 | 29 | 10 - 40 | 0.2 |
| 8-271-004 | 0.6 | M 10 | 15 | 1.5 | 35 | 40 | 30 | 72 | 8 | 32 | 29 | 10 - 40 | 0.2 |
| 8-271-006 | 0.7 | M 12 | 18 | 1.75 | 40 | 45 | 36 | 95 | 10 | 50 | 35 | 15 - 40 | 0.3 |
| 8-271-013 | 1.5 | M 16 | 24 | 2 | 46 | 54 | 41 | 104 | 13 | 50 | 38 | 45 - 130 | 0.5 |
| 8-271-020 | 2.5 | M 20 | 30 | 2.5 | 62 | 68 | 55 | 122 | 13 | 54 | 38 | 100 - 170 | 1 |
| 8-271-035 | 4 | M 24 | 36 | 3 | 78 | 88 | 70 | 154 | 19 | 66 | 40 | 190 - 280 | 2.2 |
| 8-271-060 | 6 | M 30 | 45 | 3.5 | 90 | 120 | 80 | 206 | 22 | 86 | 50 | 270 - 600 | 4.5 |
| 8-271-080 | 10 | M 36 | 54 | 4 | 90 | 120 | 80 | 206 | 22 | 86 | 50 | 270 - 600 | 4.6 |
| 8-271-120 | 13 | M 42 | 63 | 4.5 | 98 | 122 | 84 | 235 | 25 | 110 | 65 | 350 - 800 | 5.5 |
| 8-271-130 | 14 | M 48 | 72 | 5 | 98 | 122 | 84 | 235 | 25 | 110 | 65 | 350 - 800 | 6.1 |
| 8-271-140 | 20 | M 52 | 78 | 5 | 120 | 150 | 94 | 270 | 32 | 120 | 70 | 350 - 900 | 10.5 |
| 8-271-160 | 20 | M 56 | 84 | 5.5 | 120 | 150 | 94 | 270 | 32 | 120 | 70 | 350 - 900 | 10.7 |
| 8-271-161 | 20 | M 64 | 96 | 6 | 120 | 150 | 94 | 270 | 32 | 120 | 70 | 500 - 1000 | 11.6 |
Keywords:
Recommendation
Online Inquiry