YOKE Extended Safety Lateral Swivel Ring 8-211
Classification:
YOKE
Product Description:
It can be rotated 360° and flipped 90° for lifting.
The rings are made of forged alloy steel and are hardened and tempered.
The rings are manufactured and tested in accordance with the relevant EU standard EN1677-1.
All forged parts and hexagonal bolts are quality traceable through test reports.
The products are 100% magnetic particle inspection.
The bolts are metric threaded in accordance with American specification ASME/ANISIB18.3.1M and the specifications of the inner hexagonal alloy steel bolts are in accordance with the EU specification DINEN ISO4762.
The verification load is 2.5 times the working limit load.
Fatigue limit test of 20,000 cycles with a force of 1.5 times the working limit load
All YOKE brand lateral lifting rings can meet or exceed the requirements of the American Standard ASMEB30.26.
Only screw holes are required for the object to be lifted, and they can be installed with a flathead/socket wrench or an Allen wrench.
File Download:
Specifications
| Item No. | Working limit load | Thread | Size | Locking torque | Net weight | ||||||||||
| M | E | Pitch | A | B | C | D | F | G | H | S | SW | ||||
| ton | mm | mm | DIN13 | mm | Niu ton. m | Kilogram | |||||||||
| 8-211-003/105L | 0.3 | M 8 | 76 | 1.25 | 30 | 35 | 35 | 10 | 85 | 55 | 29 | 6 | 13 | 30 | 0.3 |
| 8-211-006/125L | 0.63 | M 10 | 96 | 1.5 | 30 | 35 | 36 | 10 | 85 | 55 | 29 | 6 | 17 | 60 | 0.4 |
| 8-211-010/150L | 1 | M 12 | 114 | 1.75 | 33 | 37 | 44 | 14 | 98 | 57 | 36 | 8 | 19 | 100 | 0.6 |
| 8-211-015/185L | 1.5 | M 16 | 149 | 2 | 33 | 37 | 46 | 14 | 98 | 57 | 36 | 10 | 24 | 150 | 0.7 |
| 8-211-025/230L | 2.5 | M 20 | 186 | 2.5 | 50 | 54 | 57 | 17 | 140 | 82 | 44 | 12 | 30 | 250 | 1.7 |
| 8-211-040/265L | 4 | M 24 | 221 | 3 | 50 | 54 | 59 | 17 | 140 | 82 | 44 | 14 | 36 | 400 | 2.1 |
| 8-211-050/340L | 5 | M 30 | 278 | 3.5 | 60 | 65 | 81 | 23 | 170 | 99 | 62 | 17 | 46 | 500 | 4.3 |
| 8-211-080/300L | 8 | M 36 | 222 | 4 | 77 | 85 | 101 | 27 | 225 | 124 | 78 | 22 | 55 | 800 | 7.3 |
| 8-211-100/350L | 10 | M 42 | 272 | 4.5 | 77 | 85 | 104 | 27 | 225 | 124 | 78 | 24 | 65 | 1000 | 8.7 |
| 8-211-150/350L | 15 | M 42 | 264 | 4.5 | 95 | 104 | 112 | 36 | 256 | 158 | 86 | 24 | 65 | 1500 | 13.1 |
| 8-211-200/385L | 20 | M 48 | 295 | 5 | 95 | 104 | 120 | 36 | 259 | 158 | 90 | 27 | 75 | 2000 | 15.2 |
Keywords:
Recommendation
Online Inquiry