YOKE Safety Lateral Swivel Ring 8-211
Classification:
YOKE
Product Description:
The hoist can be rotated 360° and flipped 90°.
The rings are made of forged alloy steel and are hardened and tempered.
The rings are manufactured and tested in accordance with the relevant EU standard EN 1677-1.
The products are certified by German DGUV GS-OA 15-04.
The products are 100% magnetic particle inspected.
All forged parts and hexagonal bolts can be traced by means of test reports.
The bolts have metric threads in accordance with the American Standard ASME/ANISI 18.3.1 ring and hexagonal alloy steel bolts in accordance with the European Standard DIN EN ISO 4762.
The verification load is 2.5 times the working limit load.
The fatigue limit test is performed 20,000 times with a force of 1.5 times the working limit load.
All YOKE brand lateral lifting rings can meet or exceed the requirements of the American Standard ASME B30.26.
The object to be lifted requires only a screw hole and can be installed with a flat/ socket head wrench or an internal hex wrench.
File Download:
Specifications
| Item No. | Working limit load | Thread | Size | Locking torque | Net weight | ||||||||||
| M | E | Pitch | A | B | C | D | F | G | H | S | SW | ||||
| ton | mm | mm | DIN13 | mm | Niu ton. m | Kilogram | |||||||||
| 8-211-003 | 0.3 | M 8 | 11 | 1.25 | 30 | 35 | 35 | 10 | 85 | 55 | 29 | 6 | 13 | 30 | 0.2 |
| 8-211-006 | 0.63 | M 10 | 16 | 1.5 | 30 | 35 | 36 | 10 | 85 | 55 | 29 | 6 | 17 | 60 | 0.3 |
| 8-211-010 | 1 | M 12 | 18 | 1.75 | 33 | 37 | 44 | 14 | 98 | 57 | 36 | 8 | 19 | 100 | 0.5 |
| 8-211-012 | 1.2 | M 14 | 21 | 2 | 33 | 37 | 45 | 14 | 98 | 57 | 36 | 10 | 22 | 120 | 0.5 |
| 8-211-015 | 1.5 | M 16 | 24 | 2 | 33 | 37 | 46 | 14 | 98 | 57 | 36 | 10 | 24 | 150 | 0.5 |
| 8-211-020 | 2 | M 18 | 26 | 2 | 50 | 54 | 57 | 17 | 140 | 82 | 44 | 12 | 30 | 200 | 1.3 |
| 8-211-025 | 2.5 | M 20 | 30 | 2.5 | 50 | 54 | 57 | 17 | 140 | 82 | 44 | 12 | 30 | 250 | 1.3 |
| 8-211-040 | 4 | M 24 | 36 | 3 | 50 | 54 | 59 | 17 | 140 | 82 | 44 | 14 | 36 | 400 | 1.4 |
| 8-211-042 | 4 | M 27 | 38 | 3 | 60 | 65 | 79 | 23 | 170 | 99 | 62 | 17 | 41 | 400 | 2.8 |
| 8-211-050 | 5 | M 30 | 48 | 3.5 | 60 | 65 | 81 | 23 | 170 | 99 | 62 | 17 | 46 | 500 | 3.1 |
| 8-211-070 | 7 | M 36 | 54 | 4 | 60 | 65 | 88 | 23 | 178 | 99 | 65 | 22 | 55 | 700 | 3.3 |
| 8-211-080 | 8 | M 36 | 62 | 4 | 77 | 85 | 101 | 27 | 225 | 124 | 78 | 22 | 55 | 800 | 5.8 |
| 8-211-100 | 10 | M 42 | 72 | 4.5 | 77 | 85 | 104 | 27 | 225 | 124 | 78 | 24 | 65 | 1000 | 6.3 |
| 8-211-150 | 15 | M 42 | 63 | 4.5 | 95 | 104 | 112 | 36 | 256 | 158 | 86 | 24 | 65 | 1500 | 10.8 |
| 8-211-200 | 20 | M 48 | 72 | 5 | 95 | 104 | 120 | 36 | 259 | 158 | 90 | 27 | 75 | 2000 | 11.6 |
| 8-211-220 | 22 | M 56 | 84 | 5.5 | 95 | 104 | 128 | 36 | 259 | 158 | 90 | 27 | 89 | 2100 | 15 |
| 8-211-225 | 22.5 | M 64 | 100 | 6 | 113 | 104 | 133 | 36 | 259 | 158 | 90 | 32 | 95 | 2200 | 16.3 |
Keywords:
Recommendation
Online Inquiry