-
-
-
-
Applications
-
NPN Partnership
-
-
NOB Alloy Steel G80 Fixed Lifting Ring NP-H
Classification:
NOB
Product Description:
Material: high strength and high toughness special alloy steel
100% magnetic particle crack detection during the manufacturing process
Each batch of products is sampled for breaking tension test
20,000 times fatigue test at 1.5 times the working tension
File Download:
Specifications
|
产品型号 ITEM NO. |
Thread Size | Working load WLL/t | Dimensional Parameters mm |
Locking torque Nm |
Weight kg |
||||
| WLL 0° | WLL 90° | D | K | φ | L | ||||
| NP-H-M6 | M6 | 0.4 | 0.15 | 28 | 13 | 16 | 42 | 0.05 | |
| NP-H-M8 | M8 | 0.8 | 0.4 | 36 | 15 | 20 | 51 | 10-15 | 0.06 |
| NP-H-M10 | M10 | 1 | 0.4 | 45 | 18 | 25 | 63 | 10-15 | 0.11 |
| NP-H-M12 | M12 | 2 | 0.75 | 54 | 22 | 30 | 75 | 10-15 | 0.18 |
| NP-H-M14 | M14 | 3 | 1 | 63 | 28 | 35 | 89.5 | 20-30 | 0.28 |
| NP-H-M16 | M16 | 4 | 1.5 | 63 | 28 | 35 | 90 | 20-30 | 0.29 |
| NP-H-M18 | M18 | 5 | 2 | 72 | 30 | 40 | 101 | 0.42 | |
| NP-H-M20 | M20 | 6 | 2.3 | 72 | 30 | 40 | 101 | 50-70 | 0.45 |
| NP-H-M22 | M22 | 7 | 2.8 | 81 | 34.5 | 45 | 115.5 | 0.67 | |
| NP-H-M24 | M24 | 8 | 3.2 | 90 | 38 | 50 | 128 | 130-160 | 0.87 |
| NP-H-M27 | M27 | 10 | 4 | 90 | 38 | 60 | 128 | 180-220 | 0.88 |
| NP-H-M30 | M30 | 12 | 4.5 | 108 | 45 | 60 | 154 | 200-250 | 1.66 |
| NP-H-M33 | M33 | 14 | 5 | 108 | 45 | 60 | 154 | 250-270 | 1.72 |
| NP-H-M36 | M36 | 16 | 7 | 126 | 55 | 70 | 183 | 280-400 | 2.65 |
| NP-H-M39 | M39 | 20 | 8 | 126 | 55 | 70 | 183 | 280-400 | 2.80 |
| NP-H-M42 | M42 | 24 | 9 | 144 | 65 | 80 | 212 | 500-600 | 4.03 |
| NP-H-M45 | M45 | 28 | 10 | 144 | 65 | 80 | 212 | 500-600 | 4.25 |
| NP-H-M48 | M48 | 32 | 12 | 166 | 70 | 90 | 238 | 500-650 | 6.38 |
| NP-H-M52 | M52 | 36 | 13.5 | 166.5 | 70 | 90 | 238 | 6.60 | |
| NP-H-M56 | M56 | 40 | 15 | 184 | 80 | 100 | 267 | 600-900 | 8.80 |
| NP-H-M64 | M64 | 50 | 17 | 209 | 90 | 110 | 293 | 600-900 | 12.4 |
Keywords:
Recommendation
Online Inquiry
Contact Us
Address: Beigang Industrial Park, No. 28 Shucheng Road, Hongshan District, Wuhan City, Hubei Province, China
Mobile: 86-18674085456
Phone: 86-027-88137773
E-mail: liyanhe@noblifting.com
©2023 NOB Machinery Equipment (Wuhan) Co., Ltd. SEO Business license This site supports IPV6