+
  • NP-211.jpg
  • NP-211尺寸图.jpg

NOB side pull swivel ring B section NP-211


Classification:

NOB


Product Description:

Complete specifications (M8-M48,0.3T-20T)
Customized thread size available on request
Alloy steel Electrostatic plating
100% through stop gauge inspection
Italian third party professional certification
The rings are made of forged alloy steel and are hardened and tempered.
The rings are manufactured and tested in accordance with the relevant standards of the European Directive EN1677-1.
The products are 100% magnetic particle inspection.

 

File Download:

NOB side pull swivel ring B section

305.6KB

Specifications

ITEM NO. WEIGHT/kg WLL/T B.L/T A B D S SW M L L' φ
NP-211-M8 0.36 0.3 1.2 35 52.5 30 6 13 55 46 11 14
NP-211-M10 0.38 0.63 2.52 35 52.5 30 6 17 55 52 16 14
NP-211-M12 0.71 1 4 40 54 36 8 19 68 62 18 18
NP-211-M14 0.72 1.2 4.8 40 54 36 10 22 68 66 21 18
NP-211-M16 0.74 1.5 6 40 54 36 10 24 68 70 24 18
NP-211-M18X26 1.16 2 8 54 80 50 12 30 83 83 26 16
NP-211-M20 1.19 2.5 10 54 80 50 12 30 83 88 30 16
NP-211-M20X55 1.21 2.5 10 54 80 50 12 30 83 113 55 16
NP-211-M20X60 1.25 2.5 10 54 80 50 12 30 83 118 60 16
NP-211-M24X35 1.35 4 16 54 94 50 14 36 83 95 35 18
NP-211-M24X40 1.38 4 16 54 94 50 14 36 83 100 40 18
NP-211-M24X60 1.46 4 16 54 94 50 14 36 83 120 60 18
NP-211-M27 4.18 4 16 73 106 68 17 41 119 120 38 27
NP-211-M30 4.40 5 20 73 106 68 17 46 119 132 48 27
NP-211-M30X70 4.52 5 20 73 106 68 17 46 120 154 70 27
NP-211-M36X54 4.65 7 28 73 106 68 22 55 120 142 54 27
NP-211-M36X70 4.80 7 28 73 106 68 22 55 120 158 70 27
NP-211-M36X62 7.60 8 32 94 140.5 86 22 55 156 163 62 31
NP-211-M42X72 8.20 10 40 94 140.5 86 24 65 156 176 72 31
NP-211-M42X63 12.4 15 40 104 155 95 24 65 176 179 63 40
NP-211-M48X74 13.0 20 80 104 155 95 27 75 176 194 74 40

Keywords:


Previous

Next

Previous

Next

Recommendation

Online Inquiry

Operation
Submit