YOKE Safety Welding Hook 8-083/8-801
Classification:
Welded type suspension ring
YOKE
Product Description:
The rings are made of forged alloy steel and are hardened and tempered.
The rings are manufactured and tested in accordance with the relevant EU standard EN1677-1.
The products are certified by German DGUV GS-OA 15-03.
The products are inspected by 100% magnetic particle inspection.
All forged parts can be quality traced by means of test reports.
The verification load is 2.5 times the working limit load.
Fatigue limit test of 20,000 cycles at 1.5 times the working limit load.
All YOKE brand lifting rings meet or exceed the requirements of the American Standard ASME B30.26.
The ultimate loads for each specification of the lifting point can be identified quickly and easily.
The base of the lifting point is designed to be easily welded in place
The lifting point is spring loaded and can be fixed in the desired position, and can be easily connected to other lifting devices to reduce the noise generated by vibration.
File Download:
Specifications
| Item No. | Working limit load | Dimension (mm) | Net weight | |||||||
| ton | F | H | L | P | T | W | HV | a | Kilogram | |
| 8-083-0075 | 0.75 | 19 | 20 | 56 | 19 | 13 | 81.5 | 5 | 3 | 0.3 |
| 8-083-01 | 1 | 25 | 27 | 72 | 27 | 17 | 95 | 6 | 4 | 0.6 |
| 8-083-02 | 2 | 30 | 30 | 86 | 33 | 20 | 114 | 8 | 5 | 0.9 |
| 8-083-03 | 3 | 35 | 32 | 105 | 30 | 23 | 132 | 10 | 6 | 1.4 |
| 8-083-04 | 4 | 42 | 38 | 114 | 30 | 29 | 140 | 11 | 7 | 1.9 |
| 8-083-05 | 5 | 45 | 47 | 131 | 32 | 30 | 165 | 12 | 8 | 2.9 |
| 8-083-08 | 8 | 50 | 51 | 133 | 34 | 40 | 172 | 13 | 9 | 3.5 |
| 8-083-10 | 10 | 55 | 61 | 170 | 51 | 43 | 220 | 14 | 9 | 6.3 |
| 8-083-15 | 15 | 60 | 67 | 184 | 53 | 50 | 240 | 15 | 12 | 8.8 |
| Item No. | Working limit load | Dimension (mm) | Net weight | |||||||
| ton | F | H | L | P | T | W | HV | a | Kilogram | |
| 8-081-01 | 1 | 25 | 27 | 70 | 18 | 18 | 95 | 7 | 4 | 0.6 |
| 8-081-02 | 2 | 30 | 30 | 85 | 25 | 20 | 115 | 8 | 5 | 1 |
| 8-081-03 | 3 | 35 | 30 | 107 | 28 | 23 | 133 | 9 | 6 | 1.4 |
| 8-081-04 | 4 | 42 | 38 | 114 | 28 | 30 | 142 | 10 | 7 | 2.2 |
| 8-081-05 | 5 | 44 | 47 | 135 | 30 | 31 | 167 | 12 | 7 | 3 |
| 8-081-08 | 8 | 50 | 52 | 137 | 32 | 39 | 176 | 12 | 8 | 3.7 |
| 8-081-10 | 10 | 56 | 56 | 170 | 44 | 42 | 222 | 13 | 8 | 6.2 |
| 8-081-15 | 15 | 61 | 67 | 184 | 54 | 45 | 242 | 14 | 10 | 7.9 |
Keywords:
Recommendation
Online Inquiry