YOKE Extended Safety Lifting Swivel Ring 8-231
Classification:
YOKE
Product Description:
It can be rotated 360° and turned 180° for lifting, and adjusted with any direction.
The rings are made of forged alloy steel and are hardened and tempered.
The rings are manufactured and tested in accordance with the relevant EU standard EN1677-1.
The products are 100% magnetic particle inspected.
All forged parts and hexagonal bolts can be traced back to quality by means of test reports.
The bolts are metric threaded in accordance with the American Standard ASME/ANISI B18.3.1M and the inner hexagonal alloy steel bolts are specified in accordance with the EU norm DIN EN ISO 4762.
The verification load is 2.5 times the working limit load.
The fatigue limit test is performed 20,000 times with a force of 1.5 times the working limit load.
All YOKE brand lifting rings can meet or exceed the requirements of the American Standard ASME B30.26.
The hoist requires only a screw hole and can be installed with a flat head/socket wrench or an Allen wrench.
File Download:
Specifications
| Item No. | Working limit load | Thread | Size | Locking torque | Net weight | |||||||||||
| M | E | Pitch | A | B | C | D | F | G | H | R | S | SW | ||||
| ton | mm | mm | DIN13 | mm | Niu ton. m | kg | ||||||||||
| 8-231-005/105L | 0.5 | M 8 | 83 | 1.25 | 33 | 42 | 28 | 11 | 80 | 58 | 23 | 17 | 6 | 13 | 30 | 0.3 |
| 8-231-007/125L | 0.7 | M 10 | 103 | 1.5 | 33 | 41 | 29 | 11 | 80 | 58 | 23 | 17 | 6 | 17 | 60 | 0.4 |
| 8-231-010/150L | 1 | M 12 | 128 | 1.75 | 33 | 40 | 31 | 11 | 80 | 58 | 23 | 17 | 8 | 19 | 100 | 0.4 |
| 8-231-020/185L | 2 | M 16 | 149 | 2 | 50 | 54 | 46 | 17 | 117 | 90 | 36 | 27 | 10 | 24 | 150 | 1.1 |
| 8-231-030/230L | 3 | M 20 | 194 | 2.5 | 50 | 52 | 49 | 17 | 117 | 90 | 36 | 27 | 12 | 30 | 250 | 1.4 |
| 8-231-050/265L | 5 | M 24 | 221 | 3 | 72 | 81 | 59 | 25 | 163 | 125 | 44 | 37 | 14 | 36 | 400 | 3.2 |
| 8-231-078/340L | 7.8 | M 30 | 278 | 3.5 | 87 | 94 | 81 | 30 | 204 | 148 | 62 | 46 | 17 | 46 | 500 | 6.3 |
| 8-231-125/300L | 12.5 | M 36 | 225 | 4 | 110 | 112 | 98 | 36 | 247 | 188 | 75 | 57 | 22 | 55 | 1000 | 10.9 |
| 8-231-156/350L | 15.6 | M 42 | 268 | 4.5 | 110 | 101 | 108 | 36 | 247 | 188 | 83 | 57 | 24 | 65 | 1500 | 13.9 |
| 8-231-200/385L | 20 | M 48 | 303 | 5 | 110 | 97 | 113 | 36 | 248 | 188 | 83 | 57 | 27 | 75 | 2000 | 14.7 |
Keywords:
Recommendation
Online Inquiry