+
  • 卸扣-4161.jpg
  • 卸扣-41612.jpg
  • 卸扣-41613.jpg

GreenPin Removal Buckle G4161


Classification:

Unloader/slider/gravity swivel ring


Product Description:

Material: bow and pin high tensile steel, Grade 6, quenched and tempered
Safety Factor : MBL equals 6 x WLL
Standard    : EN 13889 and meets performance requirements of US Fed. Spec. RR-C-271 Type IVA Class 2, Grade A
Finish: hot dipped galvanized
Temperature Range : -20℃ up to +200℃
Certification : at no extra charges this product can be supplied with a works certificate, 3.1 material certificate, manufacturer test certificate, EC Declaration of Conformity and all shackles starting from 21 can be supplied with DNV 2.7-1 certificate.
Note: for details on dimensions and tolerances please consult our CAD drawings, these are
available on request.

File Download:

UnloaderG4161

675.5KB

Specifications

working load limit diameter bow diameter pin diameter eye width eye width inside length inside width bow length length bolt width weight each
  a b c d e f g h      
t mm mm mm mm mm mm mm mm mm mm kg
0.33 5 6 12 5 9.5 22 16 36 29.5 26 0.02
0.5 7 8 16.5 7 12 29 20 48.5 38 34 0.05
0.75 9 10 20 9 13.5 32 22 56 46.5 40 0.1
1 10 11 22.5 10 17 36.5 26 63.5 54 46 0.14
1.5 11 13 26.5 11 19 43 29 74 59.5 51 0.19
2 13.5 16 34 13 22 51 32 89 73 58 0.36
3.25 16 19 40 16 27 64 43 110 89 75 0.63
4.75 19 22 46 19 31 76 51 129 103 89 1.01
6.5 22 25 52 22 36 83 58 144 119 102 1.5
8.5 25 28 59 25 43 95 68 164 137 118 2.21
9.5 28 32 66 28 47 108 75 185 153 131 3.16
12 32 35 72 32 51 115 83 201 170 147 4.31
13.5 35 38 80 35 57 133 92 227 186 162 5.55
17 38 42 88 38 60 146 99 249 203 175 7.43
25 45 50 103 45 74 178 126 300 243 216 12.84
35 50 57 111 50 83 197 138 331 272 238 18.15
42.5 57 65 130 57 95 222 160 377 310 274 26.29
55 65 70 145 65 105 260 180 433 344 310 37.6

Keywords:


Previous

Next

Previous

Next

Recommendation

Online Inquiry

Operation
Submit