+
  • 起重.jpg
  • 起重 尺寸图.jpg

YOKE Safe Lifting Swivel Ring 8-231


Classification:

YOKE


Product Description:

360°rotation and 180°turning for lifting. Adjustable with any direction.
The rings are made of forged alloy steel and are hardened and tempered.
The rings are manufactured and tested in accordance with the relevant standards of the European Directive EN1677-1.
The products are 100% magnetic particle inspected.
All forged parts and hexagonal bolts are traceable by means of test reports.
The bolts have metric threads according to the American Standard ASME/ANISI B18.3.1M and hexagonal alloy steel bolts according to the European Standard DIN EN ISO 4762.
The verification load is 2.5 times the working limit load.
The fatigue limit test is performed 20,000 times with a force of 1.5 times the working limit load.
All YOKE brand lifting rings can meet or exceed the requirements of the American Standard ASME B30.26.
The hoist requires only a screw hole and can be installed with a flathead/socket wrench or an Allen wrench.

File Download:

Safe lifting swivel rings

206.7KB

Specifications

Item No. Working limit load Thread Size Locking torque Net weight
    M Pitch A B C D F G H R S SW    
  ton mm mm DIN13 mm Niu ton. m kg
8-231-005 0.5 M 8 12 1.25 33 42 28 11 80 58 23 17 6 13 30 0.3
8-231-007 0.7 M 10 15 1.5 33 41 29 11 80 58 23 17 6 17 60 0.3
8-231-010 1 M 12 20 1.75 33 40 31 11 80 58 23 17 8 19 100 0.3
8-231-015 1.5 M 14 21 2 50 56 45 17 117 90 36 27 10 22 120 0.9
8-231-020 2 M 16 24 2 50 54 46 17 117 90 36 27 10 24 150 0.9
8-231-025 2.5 M 18 26 2.5 65 78 57 20 153 108 44 34 12 30 200 1.9
8-231-030 3 M 20 30 2.5 50 52 49 17 117 90 36 27 12 30 250 1
8-231-050 5 M 24 36 3 72 81 59 25 163 125 44 37 14 36 400 2.6
8-231-056 5.6 M 27 38 3 87 86 79 30 204 148 62 46 17 41 400 4.9
8-231-078 7.8 M 30 48 3.5 87 94 81 30 204 148 62 46 17 46 500 5
8-231-125 12.5 M 36 54 4 110 112 98 36 247 188 75 57 22 55 1000 9.6
8-231-156 15.6 M 42 63 4.5 110 101 108 36 247 188 83 57 24 65 1500 10.9
8-231-200 20 M 48 72 5 110 97 113 36 248 188 83 57 27 75 2000 11.6
8-231-220 22 M 56 84 5.5 123 116 121 36 274 202 91 64 27 85 2100 15
8-231-225 22.5 M 64 100 6 123 111 126 36 274 202 91 64 32 95 2200 16.3

 

Keywords:

YOKE 8-231

Previous

Next

Previous

Next

Recommendation

Online Inquiry

Operation
Submit