+
  • 主图5(1).jpg
  • QQ截图20230407133816.jpg

NOB Lifting swivel ring NP-Q


Classification:

NOB


Product Description:

NP-Q lifting swivel ring
Complete specifications (M8-M100,0.5T-50T)
Customized thread size available on request
Alloy steel Electrostatic plating
100% through stop gauge inspection
Italian third party professional certification

File Download:

Lifting rotating rings

396.1KB

313.9KB

349.2KB

281.4KB

Specifications

ITEM NO.

Thread Size

Working load

WLL/t

Dimensional Parameters mm

Locking torque

Nm

Weight

kg

L A±3 B±3 C D F K±3 H S
NP-Q-M8 M8×1.25-6g 0.5 12 50.5 37 76 14 101.5 49.5 38 8 30 0.8
NP-Q-M10 M10×1.5-6g 0.7 16 50.5 37 76 14 101.5 49.5 38 8 60 0.8
NP-Q-M12 M12×1.75-6g 1 18 50.5 37 76 14 101.5 49.5 38 8 100 0.8
NP-Q-M14 M14×2.0-6g 1.5 21 50.5 37 76 14 101.5 49.5 38 8 120 0.8
NP-Q-M16 M16×2.0-6g 2 24 50.5 37 76 14 101.5 49.5 38 8 150 0.8
NP-Q-M18 M18×2.5-6g 2.5 40 73 54 105 20 145 77 48 12 200 1.9
NP-Q-M20 M20×2.5-6g 3 40 73 54 105 20 145 77 48 12 250 2
NP-Q-M22 M22×2.5-6g 3 40 73 54 105 20 145 77 48 12 250 2.1
NP-Q-M24 M24×3.0-6g 4.5 40 73 54 105 20 145 77 48 12 400 2.5
NP-Q-M27 M27×3.0-6g 5 40 98.5 73 149 30 201.5 103.5 68 17 450 5.5
NP-Q-M30 M30×3.5-6g 7.3 45 98.5 73 149 30 201.5 103.5 68 17 500 5.5
NP-Q-M33 M33×3.5-6g 8 50 98.5 73 149 30 201.5 103.5 68 17 800 5.5
NP-Q-M36 M36×4.0-6g 10 54 98.5 73 149 30 201.5 103.5 68 17 1000 5.5
NP-Q-M39 M39×4.0-6g 10 58 98.5 73 149 30 201.5 103.5 68 17 1200 6
NP-Q-M42 M42×4.5-6g 12.5 63 98.5 73 149 30 201.5 103.5 68 17 1500 6
NP-Q-M45 M45×4.5-6g 15 63 98.5 73 149 30 201.5 103.5 68 17 1800 6
NP-Q-M48-S M48×5.0-6g 16 63 98.5 73 149 30 201.5 101.5 70 17 2000 6.5
NP-Q-M48-B M48×5.0-6g 20 68 120 93 182 36 249 125 84 19 2000 11.5
NP-Q-M52 M52×5.0-6g 20 68 120 93 182 36 249 125 84 19 2000 12
NP-Q-M56 M56×5.5-6g 25 78 120 93 182 36 249 125 84 19 2100 12
NP-Q-M60 M60×5.5-6g 25 90 120 93 182 36 253 125 88 19 2200 13
NP-Q-M64-S M64×6.0-6g 32 90 120 93 182 36 253 125 88 19 2200 13
NP-Q-M64-B M64×6.0-6g 33 100 186 144 280 58 395 195 136 36 6000 42
NP-Q-M72×4 M72×4.0-6g 35 110 186 144 280 58 395 195 136 36 7000 43
NP-Q-M72×6 M72×6.0-6g 35 110 186 144 280 58 395 195 136 36 7000 43
NP-Q-M80 M80×6.0-6g 40 120 186 144 280 58 395 195 136 36 8000 44.5
NP-Q-M90 M90×6.0-6g 45 135 186 144 280 58 395 195 136 36 9000 46.5
NP-Q-M100 M100×6.0-6g 50 150 186 144 280 58 395 195 136 36 10000 49

 

Lifting solution 0 1 2 3 4 5 6 7 8 9
Number of spreader limbs 1 2 1 2 2 2 3/4 3/4
Lifting angle 90° 90° 0-45° 45-60° Asymmetrical 0-45° 45-60° Asymmetrical
Product Model Lifting load t
NP-Q-M8 0.5 1 0.5 1 0.7 0.5 0.5 1.1 0.8 0.5
NP-Q-M10 0.7 1.4 0.7 1.4 1 0.7 0.7 1.5 1.1 0.7
NP-Q-M12 1 2 1 2 1.4 1 1 2.1 1.5 1
NP-Q-M14 1.5 3 1.5 3 2.1 1.5 1.5 3.15 2.3 1.5
NP-Q-M16 2 4 2 4 2.8 2 2 4.2 3 2
NP-Q-M18 2.5 5 2.5 5 3.5 2.5 2.5 5.25 3.75 2.5
NP-Q-M20 3 6 3 6 4.2 3 3 6.3 4.5 3
NP-Q-M22 3 6 3 6 4.2 3 3 6.3 4.5 3
NP-Q-M24 4.5 9 4.5 9 6.3 4.5 4.5 9.45 6.8 4.5
NP-Q-M27 5 10 5 10 7 5 5 10.5 7.5 5
NP-Q-M30 7.3 14.6 7.3 14.6 10.2 7.3 7.3 15.3 11 7.3
NP-Q-M33 8 16 8 16 11.2 8 8 16.8 12 8
NP-Q-M36 10 20 10 20 14 10 10 21 15 10
NP-Q-M39 10 20 10 20 14 10 10 21 15 10
NP-Q-M42 12.5 25 12.5 25 17.5 12.5 12.5 26.3 18.8 12.5
NP-Q-M45 15 30 15 30 21 15 15 31.5 22.5 15
NP-Q-M48-S 16 32 16 32 22.4 16 16 33.5 24 16
NP-Q-M48-B 20 40 20 40 28 20 20 42 30 20
NP-Q-M52 20 40 20 40 28 20 20 42 30 20
NP-Q-M56 25 50 25 50 35 25 25 53 37.5 25
NP-Q-M60 25 50 25 50 35 25 25 52.5 37.5 25
NP-Q-M64-S 32 64 32 64 45 32 32 67 48 32
NP-Q-M64-B 33 66 33 66 46.2 33 33 69.3 49.5 33
NP-Q-M72×4 35 70 35 70 49 35 35 73.5 52.5 35
NP-Q-M72×6 35 70 35 70 49 35 35 73.5 52.5 35
NP-Q-M80 40 80 40 80 56 40 40 84 60 40
NP-Q-M90 45 90 45 90 63 45 45 94.5 67.5 45
NP-Q-M100 50 100 50 100 70 50 50 105 75 50

 

ITEM NO.

Thread Size

Working load

WLL/t

Dimensional Parameters mm

Locking torque

Nm

Weight

kg

L A±3 B±3 C D F K±3 H S
NP-Q-5/16 5/16-18UNC-2A 0.5 12 50.5 37 76 14 101.5 49.5 38 8 30 0.8
NP-Q-3/8 3/8-16UNC-2A 0.7 16 50.5 37 76 14 101.5 49.5 38 8 60 0.8
NP-Q-7/16 7/16-14UNC-2A 1 18 50.5 37 76 14 101.5 49.5 38 8 100 0.8
NP-Q-1/2 1/2-13UNC-2A 1.5 21 50.5 37 76 14 101.5 49.5 38 8 120 0.8
NP-Q-5/8 5/8-11UNC-2A 2 24 50.5 37 76 14 101.5 49.5 38 8 150 0.8
NP-Q-3/4 3/4-10UNC-2A 3 40 73 54 105 20 145 77 48 12 250 2
NP-Q-7/8 7/8-9UNC-2A 3 40 73 54 105 20 145 77 48 12 250 2.1
NP-Q-1 1-8UNC-2A 4.5 40 73 54 105 20 145 77 48 12 400 2.5
NP-Q-1-1/8 1-1/8-7UNC-2A 6 45 98.5 73 149 30 201.5 103.5 68 17 600 5.5
NP-Q-1-1/4 1-1/4-7UNC-2A 8 45 98.5 73 149 30 201.5 103.5 68 17 800 5.5
NP-Q-1-3/8 1-3/8-6UNC-2A 9 54 98.5 73 149 30 201.5 103.5 68 17 900 5.5
NP-Q-1-1/2 1-1/2-6UNC-2A 10 54 98.5 73 149 30 201.5 103.5 68 17 1000 5.5
NP-Q-1-3/4 1-3/4-5UNC-2A 15 63 98.5 73 149 30 201.5 103.5 68 17 1800 6
NP-Q-2 2-4-1/2UNC-2A 20 68 120 93 182 36 249 125 84 19 2000 12
NP-Q-2-1/4 2-1/4-4-1/2UNC-2A 25 78 120 93 182 36 249 125 84 19 2100 12
NP-Q-2-1/2 2-1/2-4UNC-2A 32 90 120 93 182 36 253 125 88 19 2200 13
NP-Q-2-3/4 2-3/4-4UNC-2A 33 110 186 144 280 58 395 195 136 36 6000 42.5
NP-Q-3 3-4UNC-2A 35 120 186 144 280 58 395 195 136 36 7000 43.5
NP-Q-3-1/4 3-1/4-4UNC-2A 40 120 186 144 280 58 395 195 136 36 8000 44
NP-Q-3-1/2 3-1/2-4UNC-2A 42 135 186 144 280 58 395 195 136 36 9000 44.5
NP-Q-3-3/4 3-3/4-4UNC-2A 45 150 186 144 280 58 395 195 136 36 9000 46.5
NP-Q-4 4-4UNC-2A 50 150 186 144 280 58 395 195 136 36 10000 49

 

Lifting solution 0 1 2 3 4 5 6 7 8 9
Number of spreader limbs 1 2 1 2 2 2 3/4 3/4
Lifting angle 90° 90° 0-45° 45-60° Asymmetrical 0-45° 45-60° Asymmetrical
Product Model Lifting load t
NP-Q-5/16 0.5 1 0.5 1 0.7 0.5 0.5 1.1 0.8 0.5
NP-Q-3/8 0.7 1.4 0.7 1.4 1 0.7 0.7 1.5 1.1 0.7
NP-Q-7/16 1 2 1 2 1.4 1 1 2.1 1.5 1
NP-Q-1/2 1.5 3 1.5 3 2.1 1.5 1.5 3.15 2.3 1.5
NP-Q-5/8 2 4 2 4 2.8 2 2 4.2 3 2
NP-Q-3/4 3 6 3 6 4.2 3 3 6.3 4.5 3
NP-Q-7/8 3 6 3 6 4.2 3 3 6.3 4.5 3
NP-Q-1 4.5 9 4.5 9 6.3 4.5 4.5 9.45 6.8 4.5
NP-Q-1-1/8 6 12 6 12 8.4 6 6 12.6 9 6
NP-Q-1-1/4 8 16 8 16 11.2 8 8 16.8 12 8
NP-Q-1-3/8 9 18 9 18 12.6 9 9 18.9 13.5 9
NP-Q-1-1/2 10 20 10 20 14 10 10 21 15 10
NP-Q-1-3/4 15 30 15 30 21 15 15 31.5 22.5 15
NP-Q-2 20 40 20 40 28 20 20 42 30 20
NP-Q-2-1/4 25 50 25 50 35 25 25 53 37.5 25
NP-Q-2-1/2 32 64 32 64 45 32 32 67 48 32
NP-Q-2-3/4 33 66 33 66 46.2 33 33 69.3 49.5 33
NP-Q-3 35 70 35 70 49 35 35 73.5 52.5 35
NP-Q-3-1/4 40 80 40 80 56 40 40 84 60 40
NP-Q-3-1/2 42 84 42 84 58.8 42 42 88.2 63 42
NP-Q-3-3/4 45 90 45 90 63 45 45 94.5 67.5 45
NP-Q-4 50 100 50 100 70 50 50 105 75 50

 

Keywords:


Previous

Next

Previous

Next

Recommendation

Online Inquiry

Operation
Submit