+
  • 8-044S(1).jpg
  • 1(1)(1).png

80 Eye Sling Hook. 8-044


Classification:

Level 80 spreader


Product Description:

File Download:

Specifications

Eye Sling Hook.
with Latch
 
Item No. Working Load Limit For Grade 80 Chain     Dimensions(mm)     N.W.
  tonnes mm A D H K P1 T kg
/S-06 1.12 6 20 10 19 80 23 17 0.3
8-044/S-07 2.0 7.8 25 12 22 98 28 20 05
8-044/S-10 315 10 32 15 30 121 36 23 1.0
8-044/S-13 53 13 40 18 38 152 40 28 17
8-044/S-16 8.0 16 50 22 45 185 44 32 32
8-044/S-20 12.5 18.20 62 27 49 225 45 46 55
8-044/S-22 15.0 22 51 31 62 244 73 52 9.0
8-044/S-26 212 26 64 35 77 285 77 61 13.5
8-044/S-32 31.5 32 89 40 80 352 114 65 200

 

Keywords:


Previous

Next

Previous

Next

Recommendation

Online Inquiry

Operation
Submit