(ADB)Stainless Steel Safety Engineered Hoist Rings - Metric
Classification:
ADB
Product Description:
SAFETY ENGINEERED HOIST RINGS STAINLESS STEEL/METRIC
• Hoist Ring Material: 300 Series Stainless Steel
• Design Factor: 5:1
• Range of Movement: Swivel 360°, Pivot 180° Under Load
• NDT: Liquid Penetrant Tested Per ASTM-E 1417
• Purification Process: Clean & Passivate Per ASTM-A967
• Typical Applications: Use Stainless for Corrosive, Cryogenic or Elevated Temperature Environments
• Each Individually Serial Numbered
File Download:
Specifications
| Part No. | Rated Load (kg) | A | B | C | D | E +/- 3.0 |
F |
G | H | J | K | L | M | TL* (Nm) | Weight (kg) |
| 29808 | 200 | 10.9 | 40.9 | 18.0 | 9.5 | 17 | 67.8 | M8x 1.25 | 46.7 | 25.4 | 19.1 | 4.3 | 32.1 | 4.75 | 0.14 |
| 29810 | 225 | 10.9 | 40.9 | 18.0 | 9.5 | 17 | 67.8 | MIOx 1.5 | 46.7 | 25.4 | 19.1 | 4.3 | 30.2 | 8.0 | 0.14 |
| 29812 | 525 | 22.4 | 82.5 | 31.0 | 19.0 | 19 | 121.4 | M12x 1.75 | 89.4 | 50.5 | 38.0 | 4.1 | 59.4 | 18.5 | 1.05 |
| •29814 | 525 | 22.4 | 82.5 | 31.0 | 19.0 | 19 | 170.6 | M12x 1.75 | 89.4 | 50.5 | 38.0 | 4.1 | 108.6 | 18.5 | 1.27 |
| 29816 | 950 | 22,4 | 82.5 | 31.0 | 19.0 | 24 | 121.4 | M16x2.0 | 89.4 | 50.5 | 38.0 | 4.1 | 55.4 | 40.0 | 1.11 |
| •29818 | 950 | 22.4 | 82.5 | 31.0 | 19.0 | 24 | 170.6 | M16x2.0 | 89.4 | 50.5 | 38.0 | 4.1 | 104.4 | 40.0 | 1.33 |
| 29820 | 1100 | 22.4 | 82.5 | 31.0 | 19.0 | 30 | 121.4 | M20x2.5 | 89.4 | 50.5 | 38.0 | 4.1 | 51.4 | 67.5 | 1.16 |
| •29821 | 1100 | 22.4 | 82.5 | 31.0 | 19.0 | 30 | 170.6 | M20x2.5 | 89.4 | 50.5 | 38.0 | 4.1 | 100.6 | 67.5 | 1.38 |
| 29822 | 1500 | 35.6 | 121.2 | 43.4 | 25.4 | 29 | 165.8 | M20x2.5 | 130.5 | 76.2 | 58.7 | 6.1 | 77.0 | 67.5 | 3.06 |
| •29823 | 1500 | 35.6 | 121.2 | 43.4 | 25.4 | 29 | 206.7 | M20x2.5 | 130.5 | 76.2 | 58.7 | 6.1 | 117.9 | 67.5 | 3.77 |
| 29824 | 2100 | 35.6 | 121.2 | 43.4 | 25.4 | 34 | 165.8 | M24x3.0 | 130.5 | 76.2 | 58.7 | 6.1 | 73.0 | 155.5 | 3.18 |
| •29826 | 2100 | 35.6 | 121.2 | 43.4 | 25.4 | 34 | 206.7 | M24x3.0 | 130.5 | 76.2 | 58.7 | 6.1 | 113.9 | 155.5 | 3.89 |
| 29830 | 2250 | 35.6 | 121.2 | 43.4 | 25.4 | 54 | 165.8 | M30x3.5 | 130.5 | 76.2 | 58.7 | 6.1 | 67.0 | 155.5 | 3.30 |
| •29832 | 2250 | 35.6 | 121.2 | 43.4 | 25.4 | 54 | 206.7 | M30x3.5 | 130.5 | 76.2 | 58.7 | 6.1 | 109.9 | 155.5 | 4.01 |
| 29840 | 3500 | 44.5 | 152.4 | 53.6 | 31.8 | 46 | 221.7 | M30x3.5 | 165.1 | 95.5 | 81.3 | 8.9 | 106.3 | 318.6 | 6.36 |
| t29842 | 3500 | 44.5 | 152.4 | 53.6 | 31.8 | 66 | 221.7 | M30x3.5 | 165.1 | 95.5 | 81.3 | 8.9 | 106.3 | 318.6 | 6.70 |
| t29850 | 5500 | 57.2 | 203.2 | 71.4 | 44.5 | 69 | 316.7 | M36x4.0 | 217.2 | 123.7 | 106.7 | 11.9 | 164.8 | 542.7 | 15.34 |
| t29852 | 6250 | 57.2 | 203.2 | 71.4 | 44.5 | 79 | 316.7 | M42 x 4.5 | 217.2 | 123.7 | 106.7 | 11.9 | 158.8 | 542.7 | 15.91 |
| t29854 | 7250 | 57.2 | 203.2 | 71.4 | 44.5 | 79 | 316.7 | M48x5.0 | 217.2 | 123.7 | 106.7 | 11.9 | 152.8 | 542.7 | 16.36 |
| t29860 | 11000 | 76.2 | 266.7 | 104.0 | 57.2 | 102 | 428.5 | M64x6.0 | 296.4 | 165.6 | 146.1 | 28.4 | 203.3 | 1423.7 | 39.77 |
Keywords:
vis
1.5
25.4
48
0.18
Recommendation
Online Inquiry